Model: F30(B/F)(M/W)S F30(B/F)(M/W)L
High-performance 30hp four stroke outboard motor for fishing boats and work boats. Reliable marine engine with strong thrust and fuel efficiency.
Provides strong thrust for larger boats and heavier loads.
Balanced engine structure reduces vibration and noise.
Optimized fuel system lowers operating costs.
Advanced CDI ignition ensures quick and stable engine starting.
Durable construction suitable for demanding marine environments.
| Model | F30(B/F)(M/W)S F30(B/F)(M/W)L |
| Overall Length | 1048mm |
| Overall Width | 420mm |
| Overall Height | S:1080mm L:1205mm |
| Transom height | S:440mm L:565mm |
| Net Weight | S:52.0kg ;L:54.0kg |
| Full throttle operating range | 5000~6000r/min |
| Maximum output | 22.1(30)@5500 KW(HP)@r/min |
| Idling speed | 1000~1100r/min |
| Cylinders | 2 |
| Displacement | 496cm³ |
| max.fuel consumption | 7.1L/h |
| Bore×Stroke | 64×58.1mm |
| Control system | Tiller |
| Starting System | Manual |
| Gear positions | F-N-R |
| Gear ratio | 2.08(27/13) |
| Trim and tilt system | Manual tilt |
| Fuel tank capacity | 24L(litre) |
| Fuel | 92# |
| Engine oil capacity | 1.8L(litre) |
| ignition system | CDI |
| Cooling system | water-cooling |
| Gear oil capacity | 250ml |
| Propeller spec. | 3-9 1/4″×8″ -G or 3-9 1/4″×12″-G |
| Packing size | S:1260*765*525mm L:1410*765*525mm |
APPLICATION SCENARIOS
It is ideal for commercial fishing, water patrol, rescue operations, and recreational boating.
Yes. Many fishermen choose 30HP outboard motors for reliable propulsion and efficiency.
Yes. Manual and electric start options are available depending on configuration.
Regular maintenance includes engine oil change, gear oil inspection, and cooling system check.
Whether you're a dealer, distributor, or government buyer — get factory-direct pricing, OEM customization, and dedicated project support.
Chinese (Simplified)
English
French
German
Portuguese
Russian
Spanish