Model: F15B(M/W)S F15B(M/W)L
High-performance 15HP four stroke outboard motor for fishing boats and inflatable boats. Durable marine engine with efficient fuel consumption.
Delivers strong thrust for loaded boats.
Stable operation with low emissions.
Anti-corrosion design for longer lifespan.
Ergonomic tiller handle ensures comfortable operation.
| Model | F15B(M/W)S F15B(M/W)L |
| Overall Length | 1001mm |
| Overall Width | 427mm |
| Overall Height | S:1080mm L:1207mm |
| Transom height | S:440mm L:567mm |
| Net Weight | S:50.0kg ;L:52.0kg |
| Full throttle operating range | 5000~6000r/min |
| Maximum output | 11(15)@5500 KW(HP)@r/min |
| Idling speed | 900~1000r/min |
| Cylinders | 2 |
| Displacement | 323cm³ |
| max.fuel consumption | 5.3L/h |
| Bore×Stroke | 59×59mm |
| Control system | Tiller |
| Starting System | Manual |
| Gear positions | F-N-R |
| Gear ratio | 2.08(27/13) |
| Trim and tilt system | Manual tilt |
| Fuel tank capacity | 24L(litre) |
| Fuel | 92# |
| Engine oil capacity | 1L(litre) |
| ignition system | CDI |
| Cooling system | water-cooling |
| Gear oil capacity | 250ml |
| Propeller spec. | 3-9 1/4″×8″ -G or 3-9 1/4″×11″-G |
| Packing size | S:1200*680*490mm L:1330*680*490mm |
APPLICATION SCENARIOS
A full lineup of boats covers fishing, daily work, patrol and rescue, meeting various on-water operation demands.
They provide more thrust than 15HP while remaining portable.
Yes, with proper freshwater flushing after use.
Yes. Standard mounting brackets allow quick installation.
Whether you're a dealer, distributor, or government buyer — get factory-direct pricing, OEM customization, and dedicated project support.
Chinese (Simplified)
English
French
German
Portuguese
Russian
Spanish